Presence
Be visible and active
From 2,500 DT excl. VAT / month
- 2 social networks
- 12 posts a month including 2 Reels
- Moderation during office hours
- Meta Ads management
- Monthly report
Pricing
Our packs and service menu, in Tunisian dinars excl. VAT and media budget.
Be visible and active
From 2,500 DT excl. VAT / month
Generate leads and sales
From 5,000 DT excl. VAT / month
Run all your marketing
From 10,000 DT excl. VAT / month
Commitment
| Service | Indicative price |
|---|---|
| Outsourced marketing leadership | From 10,000 DT / month |
| Service | Indicative price |
|---|---|
| Social media: 2 networks, 12 posts incl. 2 Reels | From 2,500 DT / month |
| Additional social network | From 400 DT / month |
| 4 additional posts | From 500 DT / month |
| Additional Reel | From 250 DT / month |
| Service | Indicative price |
|---|---|
| Meta Ads management (Facebook, Instagram) | From 2,500 DT / month |
| Google Ads management | From 1,500 DT / month |
| Ad platform management | From 1,000 DT / month |
| Service | Indicative price |
|---|---|
| Shooting day | From 1,500 DT / month |
| Corporate film | From 2,500 DT |
| Service | Indicative price |
|---|---|
| Visual identity: logo and guidelines | From 4,500 DT |
| Naming | From 1,500 DT |
| Packaging (per product) | From 2,500 DT |
| Print kit: poster, flyer, brochure | From 900 DT |
| Service | Indicative price |
|---|---|
| Landing page | From 2,500 DT |
| Corporate website | From 6,000 DT |
| E-commerce website | From 12,000 DT |
| Service | Indicative price |
|---|---|
| SEO & AI visibility audit | From 1,500 DT |
| Monthly SEO follow-up | From 1,500 DT / month |
| Service | Indicative price |
|---|---|
| Influencer campaign (fees excluded) | From 1,500 DT |
| Service | Indicative price |
|---|---|
| Emailing / CRM set-up | From 3,000 DT |
| Monthly emailing | From 1,000 DT / month |
| Service | Indicative price |
|---|---|
| Launch campaign / event | From 8,000 DT |
| Service | Indicative price |
|---|---|
| Training day (up to 12 people) | From 1,800 DT |
VAT 19% on top. Ad budget re-invoiced at USD 1 = TND 3.5 excl. VAT. Not included: media budget and third-party purchases (printing, talent, influencers, venues). Final quote after reviewing your brief.
Free audit · 30 minutes
We review your social media, ads and website, and you leave with a concrete action plan.